If you’ve ever played Career Mode in FIFA before, you know that young players are the future of the club, and there’s nothing better than seeing them develop into superstars. FIFA 23 is no different, there are hundreds of young talents that have a potential of 80 or higher. But which ones are worth investing in? Find out right here!
Our Criteria for Choosing Best Young Players in FIFA 23 Career Mode
Before we proceed, we’d like to inform our readers of how we choose the players. First of all, all players on our list have less than 24 years at the start of FIFA 23 Career mode. In addition, these players also have a potential of at least 80, and we’ll sort all of them based on their main position, regardless of whether they can play in multiple positions.
With a high price tag, most of these young players are one-of-a-kind. So make sure your budget is solid before sending them an offer. Keep in mind that player ratings can change with the FIFA 23 updates, but their potential will always remain the same. Now, let’s get into it!
Best Young Goalkeepers in FIFA 23 Career Mode
Probably the most underrated position when it comes to buying new players in Career Mode. Goalkeepers can make a significant difference in every team. While the first name that comes into everyone’s mind is, of course, Donnarumma, his price is what deters players from buying him.
Fortunately, there are some surprisingly decent, more affordable alternatives for those who play with a limited-budget club. Let’s see what are the best young goalkeepers in FIFA 23, including their other details.
| Name | Position | Age | Overall | Potential | Team | Price |
| Gianluigi Donnarumma | GK | 23 | 88 | 92 | Paris Saint-Germain | €103.5M |
| Diogo Costa | GK | 22 | 79 | 86 | FC Porto | €30.5M |
| Luís Maximiano | GK | 23 | 79 | 85 | Lazio | €22.5M |
| Gavin Bazunu | GK | 21 | 69 | 85 | Southampton | €3.4M |
| Alban Lafont | GK | 23 | 80 | 85 | FC Nantes | €25.5M |
| Andriy Lunin | GK | 23 | 74 | 84 | Real Madrid CF | €11M |
| Maarten Vandevoordt | GK | 20 | 70 | 84 | KRC Genk | €3.4M |
| Illan Meslier | GK | 22 | 77 | 84 | Leeds United | €18.5M |
| Giorgi Mamardashvili | GK | 21 | 77 | 83 | Valencia CF | €14M |
| Jay Gorter | GK | 22 | 69 | 83 | Ajax | €3.6M |
Best Young Defenders in FIFA 23 Career Mode
Whether it’s full-backs, wing-backs, or central-backs you’re looking for, you’ll definitely want to have a solid wall in front of your goalkeeper unless you want to finish every season without any trophy.
The best combination is having tough central backs with decent heading accuracy, interceptions, strength, and tackling skills, supported by two hasty backs that can assist defenders and attackers with their abilities.
Unfortunately, the best young defenders in Career Mode come with a high price tag, but if you’re playing with a rich club, this should be a concern.
| Name | Position | Age | Overall | Potential | Team | Price |
| Trent Alexander-Arnold | RB | 22 | 87 | 90 | Liverpool | €100.5M |
| Ronald Araujo | CB, RB | 23 | 83 | 89 | FC Barcelona | €52M |
| Joško Gvardiol | CB, LB | 20 | 81 | 89 | RB Leipzig | €53M |
| Jules Koundé | CB, RB | 22 | 84 | 89 | FC Barcelona | €57.5M |
| Alessandro Bastoni | CB | 23 | 84 | 89 | Inter | €60.5M |
| Matthijs De Ligt | CB | 22 | 85 | 89 | FC Bayern Munchen | €71M |
| Achraf Hakimi | RB, RWB | 23 | 84 | 89 | Paris Saint Germain | €53.5M |
| Alphonso Davies | LB, LM | 21 | 84 | 89 | FC Bayern Munchen | €60.5M |
| Noah Mbamba | CB, CDM | 17 | 64 | 88 | Club Brugge KV | €1.5M |
| Nuno Mendes | LB, LWB | 20 | 80 | 88 | Paris Saint Germain | €44M |
Best Young Midfielders in FIFA 23 Career Mode
Midfielders are the players who connect defenders and attackers, and they have a crucial role in all types of matches. Whether you’re looking for a box-to-box midfielder, defensive midfielder, or playmaker, having a solid midfield can make a significant difference in all of your matches.
However, if you even want to consider buying any of these players we’re about to mention, make sure to have a vast sum of money in your team’s funding.
| Name | Position | Age | Overall | Potential | Team | Price |
| Pedri | CM | 19 | 85 | 92 | FC Barcelona | €116M |
| Phill Foden | LW, CF, CAM | 22 | 85 | 92 | Manchester City | €109.5M |
| Kai Havertz | CAM, CF, ST | 23 | 84 | 91 | Chelsea | €84.5M |
| Florian Wirtz | CAM, CM | 19 | 82 | 90 | Bayer 04 Leverkusen | €66M |
| Jude Bellingham | CM, LM | 19 | 84 | 90 | Borrusia Dortmund | €81.5M |
| Ryan Gravenberch | CM | 20 | 79 | 90 | FC Bayern Munchen | €38.5M |
| Rafael Leão | LW, ST, LM | 23 | 84 | 90 | AC Milan | €66.5M |
| Sandro Tonali | CDM, CM | 22 | 84 | 90 | AC Milan | €62.5M |
| Gavi | CM, LW, RW | 17 | 79 | 89 | FC Barcelona | €36M |
| Jamal Musiala | LM, CAM, CM | 19 | 81 | 89 | FC Bayern Munchen | €55.5M |
Best Young Attackers in FIFA 23 Career Mode
In most Career Mode games, players tend to focus on getting good attackers rather than investing in players who play other positions. And given that scoring goals is what we all strive for, it’s not surprising that this is the case. FIFA 23 has a number of wonderfully talented young attacking players, so choosing which one to buy in Career Mode can be a difficult decision.
Depending on your formation and tactics, you may choose between various types of attacking players in FIFA 23, like pacy ones or strong ones. The list below will make your choice much easier.
| Name | Position | Age | Overall | Potential | Team | Price |
| Kylian Mbappé | ST, LW | 23 | 91 | 95 | Paris Saint Germain | €190.5M |
| Erling Haaland | ST | 21 | 88 | 94 | Manchester City | €148M |
| João Félix | CF, ST | 22 | 84 | 91 | Atletico Madrid | €68.5M |
| Vinícius Júnior | LW | 21 | 86 | 91 | Real Madrid CF | €109M |
| Ansu Fati | LW | 19 | 79 | 90 | FC Barcelona | €38M |
| Dušan Vlahović | ST | 22 | 84 | 90 | Juventus | €86.5M |
| Antony | RW | 22 | 82 | 89 | Manchester United | €49M |
| Ferran Torres | RW, LW, ST | 22 | 82 | 89 | FC Barcelona | €49M |
| Youssoufa Moukoko | ST | 17 | 70 | 89 | Borussia Dortmund | €3.5M |
| Jadon Sancho | LW, RM, RW | 22 | 84 | 89 | Manchester United | €61.5M |
If you look at some of the teams in this article, you’ll notice that all of them (except for Ajax, Club Brugge, and Genk) are from Europe’s top 5 leagues. And since most of us play FIFA Career Mode with teams from Europe’s top 5 leagues, there’s a good chance you’ll be playing against some players mentioned above.
FIFA 23’s Career Mode is better and more improved than ever before, so we’re sure that you’ll have lots of fun if you just choose the right team—one that isn’t too poor and can afford to buy some of the best young players in the game.
